Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
The Moravian Aristocrat in the Labyrinth of the World
Opening hours
Period | Days | Hours |
---|---|---|
2022 | ||
26. 3.–30. 6. | Tue–Sun | 10.00–16.00 |
15. 4.–18. 4. | Mon, Fri, Sat, Sun | 10.00–16.00 |
19. 4. (Tue) | closed | |
14. 5. (Sat) | closed | |
4. 7.–6. 7. | Mon–Wed | 10.00–16.30 |
1. 7.–31. 8. | Tue–Sun | 10.00–16.30 |
1. 9.–30. 9. | Tue–Sun | 10.00–16.00 |
1. 10.–31. 10. | Tue–Sun | 10.00–16.00 |
State Rooms (basic tour)
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
26. 3.–3. 4. | Mon–Sun | 9.00–16.00 |
15. 4.–18. 4. | Mon, Fri, Sat, Sun | 10.00–16.00 |
4. 4.–30. 4. | Sat–Sun | 10.00–16.00 |
19. 4. (Tue) | closed | |
14. 5. (Sat) | closed | |
1. 5.–30. 6. | Tue–Sun | 10.00–16.00 |
4. 7.–6. 7. | Mon–Wed | 10.00–16.30 |
1. 7.–31. 8. | Tue–Sun | 10.00–16.30 |
1. 9.–30. 9. | Tue–Sun | 10.00–16.00 |
1. 10.–31. 10. | Sat–Sun | 10.00–16.00 |
FLOWER EXHIBITIONS AND SCENICAL TOURS
Information about starting times of individual tours can be found in their descriptions
More informationOpening hours
Period | Days | Hours |
---|---|---|
2022 | ||
26. 3.–3. 4. | Mon–Sun | 9.00–16.00 |
23. 7. | Sat | 18.00–21.00 |